Navigation
Register
Kaarme Resources
- Best essays at EssayOnTime
- Superbahis yeni giris adresi 745 oldu.
Football - Alphabetical List of Funded College Football Programs
**Kaarme has college and university sports data for students, parents, and coaches looking to find college athletic programs, scholarships, and college rankings. All of Kaarme's 2010 college search, scholarship search, and college sports program data is provided free of cost and without obligation. You may copy it, link to, embed in documents, share, or use anywhere as long as you reference Kaarme as the source.
Registered Football Programs
| School Name | City | State | Dollars Spent On Football Program |
| Abilene Christian University | Abilene | TX | 1,819,907 |
| Adams State College | Alamosa | CO | 830,551 |
| Adrian College | Adrian | MI | 345,507 |
| Alabama A & M University | Normal | AL | 1,964,189 |
| Alabama State University | Montgomery | AL | 2,564,116 |
| Albany State University | Albany | GA | 1,013,963 |
| Albion College | Albion | MI | 389,155 |
| Albright College | Reading | PA | 387,538 |
| Alcorn State University | Alcorn State | MS | 1,796,005 |
| Alfred University | Alfred | NY | 447,539 |
| Allan Hancock College | Santa Maria | CA | 108,715 |
| Allegheny College | Meadville | PA | 455,081 |
| Alma College | Alma | MI | 312,994 |
| American International College | Springfield | MA | 1,211,804 |
| American River College | Sacramento | CA | 86,853 |
| Amherst College | Amherst | MA | 598,343 |
| Anderson University | Anderson | IN | 238,717 |
| Angelo State University | San Angelo | TX | 1,014,040 |
| Appalachian State University | Boone | NC | 3,204,702 |
| Arizona State University | Tempe | AZ | 17,211,218 |
| Arizona Western College | Yuma | AZ | 502,814 |
| Arkansas Baptist College | Little Rock | AR | 476,889 |
| Arkansas State University-Main Campus | State University | AR | 3,726,141 |
| Arkansas Tech University | Russellville | AR | 962,415 |
| Ashland University | Ashland | OH | 1,847,511 |
| Assumption College | Worcester | MA | 417,632 |
| Auburn University Main Campus | Auburn University | AL | 28,801,868 |
| Augsburg College | Minneapolis | MN | 316,190 |
| Augustana College | Sioux Falls | SD | 1,134,708 |
| Augustana College | Rock Island | IL | 407,877 |
| Aurora University | Aurora | IL | 224,333 |
| Austin College | Sherman | TX | 291,022 |
| Austin Peay State University | Clarksville | TN | 1,524,672 |
| Averett University | Danville | VA | 310,818 |
| Avila University | Kansas City | MO | 677,700 |
| Azusa Pacific University | Azusa | CA | 1,115,800 |
| Bacone College | Muskogee | OK | 979,980 |
| Baker University | Baldwin City | KS | 846,515 |
| Bakersfield College | Bakersfield | CA | 484,911 |
| Baldwin-Wallace College | Berea | OH | 463,669 |
| Ball State University | Muncie | IN | 5,181,790 |
| Bates College | Lewiston | ME | 406,457 |
| Baylor University | Waco | TX | 10,908,725 |
| Becker College | Worcester | MA | 169,419 |
| Belhaven College | Jackson | MS | 1,167,273 |
| Beloit College | Beloit | WI | 220,661 |
| Bemidji State University | Bemidji | MN | 592,772 |
| Benedict College | Columbia | SC | 1,151,781 |
| Benedictine College | Atchison | KS | 1,111,890 |
| Benedictine University | Lisle | IL | 352,016 |
| Bentley University | Waltham | MA | 757,097 |
| Bethany College | Lindsborg | KS | 463,133 |
| Bethany College | Bethany | WV | 387,263 |
| Bethel College | McKenzie | TN | 1,567,548 |
| Bethel College | North Newton | KS | 380,993 |
| Bethel University | Saint Paul | MN | 380,371 |
| Bethune-Cookman University | Daytona Beach | FL | 3,071,002 |
| Birmingham Southern College | Birmingham | AL | 1,190,265 |
| Black Hills State University | Spearfish | SD | 346,670 |
| Blackburn College | Carlinville | IL | 142,677 |
| Blinn College | Brenham | TX | 652,083 |
| Bloomsburg University of Pennsylvania | Bloomsburg | PA | 796,029 |
| Bluffton University | Bluffton | OH | 337,505 |
| Boise State University | Boise | ID | 5,365,282 |
| Boston College | Chestnut Hill | MA | 19,408,065 |
| Bowdoin College | Brunswick | ME | 477,561 |
| Bowie State University | Bowie | MD | 810,289 |
| Bowling Green State University-Main Campus | Bowling Green | OH | 4,197,503 |
| Brevard College | Brevard | NC | 971,882 |
| Briar Cliff University | Sioux City | IA | 513,055 |
| Bridgewater College | Bridgewater | VA | 337,886 |
| Bridgewater State College | Bridgewater | MA | 95,570 |
| Brigham Young University | Provo | UT | 10,168,252 |
| Brown University | Providence | RI | 1,626,384 |
| Bryant University | Smithfield | RI | 1,475,113 |
| Bucknell University | Lewisburg | PA | 2,921,288 |
| Buena Vista University | Storm Lake | IA | 337,484 |
| Butler Community College | El Dorado | KS | 754,876 |
| Butler University | Indianapolis | IN | 535,346 |
| Butte College | Oroville | CA | 93,278 |
| Cabrillo College | Aptos | CA | 73,229 |
| California Lutheran University | Thousand Oaks | CA | 375,213 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | CA | 2,540,558 |
| California State University-Fresno | Fresno | CA | 6,958,107 |
| California State University-Sacramento | Sacramento | CA | 2,526,780 |
| California University of Pennsylvania | California | PA | 1,689,828 |
| Campbell University Inc | Buies Creek | NC | 892,411 |
| Campbellsville University | Campbellsville | KY | 992,720 |
| Capital University | Columbus | OH | 331,357 |
| Carleton College | Northfield | MN | 289,021 |
| Carnegie Mellon University | Pittsburgh | PA | 542,897 |
| Carroll College | Helena | MT | 1,081,837 |
| Carroll University | Waukesha | WI | 170,813 |
| Carson-Newman College | Jefferson City | TN | 978,446 |
| Carthage College | Kenosha | WI | 508,268 |
| Case Western Reserve University | Cleveland | OH | 408,290 |
| Catawba College | Salisbury | NC | 1,332,065 |
| Catholic University of America | Washington | DC | 387,349 |
| Central College | Pella | IA | 397,831 |
| Central Connecticut State University | New Britain | CT | 1,549,843 |
| Central Lakes College-Brainerd | Brainerd | MN | 44,140 |
| Central Methodist University-College of Liberal Arts & Sciences | Fayette | MO | 1,065,721 |
| Central Michigan University | Mount Pleasant | MI | 6,050,523 |
| Central State University | Wilberforce | OH | 474,399 |
| Central Washington University | Ellensburg | WA | 1,041,832 |
| Centre College | Danville | KY | 224,850 |
| Cerritos College | Norwalk | CA | 163,968 |
| Chabot College | Hayward | CA | 124,830 |
| Chadron State College | Chadron | NE | 909,680 |
| Chaffey College | Rancho Cucamonga | CA | 234,819 |
| Chapman University | Orange | CA | 216,200 |
| Charleston Southern University | Charleston | SC | 2,152,538 |
| Cheyney University of Pennsylvania | Cheyney | PA | 503,166 |
| Chowan University | Murfreesboro | NC | 781,143 |
| Christopher Newport University | Newport News | VA | 542,661 |
| Cisco Junior College | Cisco | TX | 414,578 |
| Citadel Military College of South Carolina | Charleston | SC | 3,386,008 |
| Citrus College | Glendora | CA | 298,124 |
| City College of San Francisco | San Francisco | CA | 151,309 |
| Claremont McKenna College | Claremont | CA | 317,298 |
| Clarion University of Pennsylvania | Clarion | PA | 599,615 |
| Clark Atlanta University | Atlanta | GA | 1,096,724 |
| Clemson University | Clemson | SC | 18,842,872 |
| Coahoma Community College | Clarksdale | MS | 529,150 |
| Coastal Carolina University | Conway | SC | 3,773,876 |
| Coe College | Cedar Rapids | IA | 267,777 |
| Coffeyville Community College | Coffeyville | KS | 483,334 |
| Colby College | Waterville | ME | 319,936 |
| Colgate University | Hamilton | NY | 4,431,914 |
| College of DuPage | Glen Ellyn | IL | 271,139 |
| College of Marin | Kentfield | CA | 55,129 |
| College of Mount St. Joseph | Cincinnati | OH | 360,221 |
| College of San Mateo | San Mateo | CA | 118,436 |
| College of the Canyons | Santa Clarita | CA | 44,292 |
| College of the Desert | Palm Desert | CA | 177,422 |
| College of the Holy Cross | Worcester | MA | 3,639,800 |
| College of the Redwoods | Eureka | CA | 156,224 |
| College of the Sequoias | Visalia | CA | 49,482 |
| College of the Siskiyous | Weed | CA | 176,255 |
| College of William and Mary | Williamsburg | VA | 4,647,302 |
| Colorado College | Colorado Springs | CO | 309,575 |
| Colorado School of Mines | Golden | CO | 1,259,007 |
| Colorado State University | Fort Collins | CO | 7,840,937 |
| Colorado State University-Pueblo | Pueblo | CO | 875,014 |
| Columbia University in the City of New York | New York | NY | 2,746,337 |
| Concord University | Athens | WV | 1,165,880 |
| Concordia College at Moorhead | Moorhead | MN | 338,628 |
| Concordia College-Selma | Selma | AL | 544,460 |
| Concordia University | Seward | NE | 535,405 |
| Concordia University | River Forest | IL | 288,702 |
| Concordia University-Saint Paul | Saint Paul | MN | 1,128,988 |
| Concordia University-Wisconsin | Mequon | WI | 258,828 |
| Contra Costa College | San Pablo | CA | 34,813 |
| Copiah-Lincoln Community College | Wesson | MS | 513,851 |
| Cornell College | Mount Vernon | IA | 280,676 |
| Cornell University | Ithaca | NY | 1,939,139 |
| Crown College | Saint Bonifacius | MN | 132,696 |
| Culver-Stockton College | Canton | MO | 931,957 |
| Cumberland University | Lebanon | TN | 1,703,340 |
| Curry College | Milton | MA | 219,766 |
| Dakota State University | Madison | SD | 222,523 |
| Dakota Wesleyan University | Mitchell | SD | 568,969 |
| Dana College | Blair | NE | 781,590 |
| Dartmouth College | Hanover | NH | 1,825,790 |
| Davidson College | Davidson | NC | 616,673 |
| De Anza College | Cupertino | CA | 181,665 |
| Dean College | Franklin | MA | 346,394 |
| Defiance College | Defiance | OH | 269,074 |
| Delaware State University | Dover | DE | 3,258,427 |
| Delaware Valley College | Doylestown | PA | 285,149 |
| Delta State University | Cleveland | MS | 1,334,990 |
| Denison University | Granville | OH | 297,107 |
| DePauw University | Greencastle | IN | 511,341 |
| Diablo Valley College | Pleasant Hill | CA | 101,421 |
| Dickinson College | Carlisle | PA | 194,349 |
| Dickinson State University | Dickinson | ND | 366,760 |
| Dixie State College of Utah | Saint George | UT | 632,619 |
| Doane College | Crete | NE | 659,622 |
| Dodge City Community College | Dodge City | KS | 342,096 |
| Dordt College | Sioux Center | IA | 399,270 |
| Drake University | Des Moines | IA | 939,261 |
| Duke University | Durham | NC | 15,746,727 |
| Duquesne University | Pittsburgh | PA | 1,436,506 |
| Earlham College | Richmond | IN | 216,055 |
| East Carolina University | Greenville | NC | 8,564,433 |
| East Central Community College | Decatur | MS | 610,803 |
| East Central University | Ada | OK | 633,271 |
| East Los Angeles College | Monterey Park | CA | 129,832 |
| East Mississippi Community College | Scooba | MS | 773,517 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | PA | 666,035 |
| East Texas Baptist University | Marshall | TX | 589,888 |
| Eastern Arizona College | Thatcher | AZ | 510,690 |
| Eastern Illinois University | Charleston | IL | 2,249,010 |
| Eastern Kentucky University | Richmond | KY | 2,928,947 |
| Eastern Michigan University | Ypsilanti | MI | 5,612,011 |
| Eastern New Mexico University-Main Campus | Portales | NM | 614,684 |
| Eastern Oregon University | La Grande | OR | 474,041 |
| Eastern Washington University | Cheney | WA | 2,141,539 |
| Edinboro University of Pennsylvania | Edinboro | PA | 731,483 |
| Edward Waters College | Jacksonville | FL | 399,020 |
| El Camino College-Compton Center | Compton | CA | 112,423 |
| El Camino Community College District | Torrance | CA | 139,939 |
| Elizabeth City State University | Elizabeth City | NC | 495,436 |
| Ellsworth Community College | Iowa Falls | IA | 176,723 |
| Elmhurst College | Elmhurst | IL | 290,668 |
| Elon University | Elon | NC | 3,444,193 |
| Emory and Henry College | Emory | VA | 494,227 |
| Emporia State University | Emporia | KS | 998,401 |
| Endicott College | Beverly | MA | 119,570 |
| Erie Community College | Buffalo | NY | 279,701 |
| Eureka College | Eureka | IL | 146,948 |
| Evangel University | Springfield | MO | 1,140,354 |
| Fairleigh Dickinson University-College at Florham | Madison | NJ | 237,541 |
| Fairmont State University | Fairmont | WV | 674,998 |
| Faulkner University | Montgomery | AL | 1,160,857 |
| Fayetteville State University | Fayetteville | NC | 656,664 |
| Feather River Community College District | Quincy | CA | 215,235 |
| Ferris State University | Big Rapids | MI | 1,134,186 |
| Ferrum College | Ferrum | VA | 326,760 |
| Fitchburg State College | Fitchburg | MA | 157,683 |
| Florida Agricultural and Mechanical University | Tallahassee | FL | 2,350,000 |
| Florida Atlantic University | Boca Raton | FL | 4,650,348 |
| Florida International University | Miami | FL | 5,973,113 |
| Florida State University | Tallahassee | FL | 16,706,311 |
| Fond du Lac Tribal and Community College | Cloquet | MN | 94,458 |
| Foothill College | Los Altos Hills | CA | 99,508 |
| Fordham University | Bronx | NY | 4,772,343 |
| Fort Hays State University | Hays | KS | 838,311 |
| Fort Lewis College | Durango | CO | 705,595 |
| Fort Scott Community College | Fort Scott | KS | 458,233 |
| Fort Valley State University | Fort Valley | GA | 450,092 |
| Framingham State College | Framingham | MA | 169,913 |
| Franklin and Marshall College | Lancaster | PA | 281,868 |
| Franklin College | Franklin | IN | 420,138 |
| Fresno City College | Fresno | CA | 165,431 |
| Friends University | Wichita | KS | 637,366 |
| Frostburg State University | Frostburg | MD | 505,523 |
| Fullerton College | Fullerton | CA | 125,222 |
| Furman University | Greenville | SC | 4,788,255 |
| Gallaudet University | Washington | DC | 238,773 |
| Gannon University | Erie | PA | 1,419,681 |
| Garden City Community College | Garden City | KS | 547,839 |
| Gardner-Webb University | Boiling Springs | NC | 2,183,254 |
| Gavilan College | Gilroy | CA | 111,052 |
| Geneva College | Beaver Falls | PA | 384,651 |
| Georgetown College | Georgetown | KY | 884,334 |
| Georgetown University | Washington | DC | 1,548,859 |
| Georgia Institute of Technology-Main Campus | Atlanta | GA | 16,128,865 |
| Georgia Military College-Milledgeville Campus | Milledgeville | GA | 984,249 |
| Georgia Southern University | Statesboro | GA | 2,473,760 |
| Gettysburg College | Gettysburg | PA | 327,980 |
| Glendale Community College | Glendale | AZ | 220,990 |
| Glendale Community College | Glendale | CA | 58,639 |
| Glenville State College | Glenville | WV | 595,235 |
| Globe Institute of Technology | New York | NY | 328,940 |
| Golden West College | Huntington Beach | CA | 194,404 |
| Graceland University-Lamoni | Lamoni | IA | 751,590 |
| Grambling State University | Grambling | LA | 1,837,754 |
| Grand Rapids Community College | Grand Rapids | MI | 73,807 |
| Grand Valley State University | Allendale | MI | 1,848,279 |
| Grand View University | Des Moines | IA | 821,164 |
| Greensboro College | Greensboro | NC | 194,519 |
| Greenville College | Greenville | IL | 334,278 |
| Grinnell College | Grinnell | IA | 188,566 |
| Grossmont College | El Cajon | CA | 151,715 |
| Guilford College | Greensboro | NC | 342,432 |
| Gustavus Adolphus College | Saint Peter | MN | 426,212 |
| Hamilton College | Clinton | NY | 258,487 |
| Hamline University | Saint Paul | MN | 333,202 |
| Hampden-Sydney College | Hampden-Sydney | VA | 301,454 |
| Hampton University | Hampton | VA | 2,531,723 |
| Hanover College | Hanover | IN | 471,318 |
| Harding University | Searcy | AR | 1,032,473 |
| Hardin-Simmons University | Abilene | TX | 515,000 |
| Harper College | Palatine | IL | 136,514 |
| Hartnell College | Salinas | CA | 52,267 |
| Hartwick College | Oneonta | NY | 282,577 |
| Harvard University | Cambridge | MA | 2,609,811 |
| Haskell Indian Nations University | Lawrence | KS | 108,348 |
| Hastings College | Hastings | NE | 1,419,084 |
| Heidelberg University | Tiffin | OH | 349,730 |
| Henderson State University | Arkadelphia | AR | 794,580 |
| Highland Community College | Highland | KS | 363,522 |
| Hinds Community College | Raymond | MS | 314,276 |
| Hiram College | Hiram | OH | 232,192 |
| Hobart William Smith Colleges | Geneva | NY | 381,107 |
| Hofstra University | Hempstead | NY | 4,438,500 |
| Holmes Community College | Goodman | MS | 399,214 |
| Hope College | Holland | MI | 258,179 |
| Howard Payne University | Brownwood | TX | 457,237 |
| Howard University | Washington | DC | 2,427,134 |
| Hudson Valley Community College | Troy | NY | 112,098 |
| Humboldt State University | Arcata | CA | 751,646 |
| Huntingdon College | Montgomery | AL | 282,206 |
| Husson University | Bangor | ME | 232,593 |
| Hutchinson Community College | Hutchinson | KS | 594,111 |
| Idaho State University | Pocatello | ID | 2,537,505 |
| Illinois College | Jacksonville | IL | 225,021 |
| Illinois State University | Normal | IL | 2,657,468 |
| Illinois Wesleyan University | Bloomington | IL | 257,665 |
| Independence Community College | Independence | KS | 221,471 |
| Indiana State University | Terre Haute | IN | 2,033,169 |
| Indiana University of Pennsylvania-Main Campus | Indiana | PA | 1,030,097 |
| Indiana University-Bloomington | Bloomington | IN | 11,841,930 |
| Iona College | New Rochelle | NY | 383,419 |
| Iowa Central Community College | Fort Dodge | IA | 228,660 |
| Iowa State University | Ames | IA | 14,404,274 |
| Iowa Wesleyan College | Mount Pleasant | IA | 647,250 |
| Itasca Community College | Grand Rapids | MN | 46,411 |
| Itawamba Community College | Fulton | MS | 485,870 |
| Ithaca College | Ithaca | NY | 382,507 |
| Jackson State University | Jackson | MS | 1,628,881 |
| Jacksonville State University | Jacksonville | AL | 2,773,607 |
| Jacksonville University | Jacksonville | FL | 1,074,629 |
| James Madison University | Harrisonburg | VA | 4,922,302 |
| Jamestown College | Jamestown | ND | 493,092 |
| John Carroll University | Cleveland | OH | 504,904 |
| Johns Hopkins University | Baltimore | MD | 452,003 |
| Johnson C Smith University | Charlotte | NC | 952,887 |
| Joliet Junior College | Joliet | IL | 90,700 |
| Jones County Junior College | Ellisville | MS | 449,099 |
| Juniata College | Huntingdon | PA | 329,798 |
| Kalamazoo College | Kalamazoo | MI | 312,655 |
| Kansas State University | Manhattan | KS | 14,019,452 |
| Kansas Wesleyan University | Salina | KS | 394,122 |
| Kean University | Union | NJ | 280,466 |
| Kent State University Kent Campus | Kent | OH | 4,203,789 |
| Kentucky Christian University | Grayson | KY | 453,933 |
| Kentucky State University | Frankfort | KY | 853,709 |
| Kentucky Wesleyan College | Owensboro | KY | 746,631 |
| Kenyon College | Gambier | OH | 242,777 |
| Kilgore College | Kilgore | TX | 686,764 |
| King's College | Wilkes Barre | PA | 410,727 |
| Knox College | Galesburg | IL | 216,624 |
| Kutztown University of Pennsylvania | Kutztown | PA | 586,362 |
| Lackawanna College | Scranton | PA | 310,848 |
| Lafayette College | Easton | PA | 4,130,895 |
| LaGrange College | Lagrange | GA | 529,691 |
| Lake Erie College | Painesville | OH | 824,080 |
| Lake Forest College | Lake Forest | IL | 157,196 |
| Lakeland College | Plymouth | WI | 134,727 |
| Lambuth University | Jackson | TN | 1,892,813 |
| Lane College | Jackson | TN | 403,146 |
| Laney College | Oakland | CA | 86,950 |
| Langston University | Langston | OK | 560,816 |
| Lawrence University | Appleton | WI | 272,639 |
| Lebanon Valley College | Annville | PA | 398,720 |
| Lehigh University | Bethlehem | PA | 3,442,939 |
| Lenoir-Rhyne University | Hickory | NC | 1,319,304 |
| Lewis & Clark College | Portland | OR | 379,474 |
| Liberty University | Lynchburg | VA | 6,911,101 |
| Lincoln University | Jefferson City | MO | 750,096 |
| Lincoln University of Pennsylvania | Lincoln University | PA | 435,524 |
| Lindenwood University | Saint Charles | MO | 338,652 |
| Linfield College | McMinnville | OR | 359,895 |
| Livingstone College | Salisbury | NC | 568,850 |
| Lock Haven University | Lock Haven | PA | 672,767 |
| Long Beach City College | Long Beach | CA | 236,666 |
| Long Island University-C W Post Campus | Brookville | NY | 1,609,105 |
| Loras College | Dubuque | IA | 321,588 |
| Los Angeles Harbor College | Wilmington | CA | 98,126 |
| Los Angeles Pierce College | Woodland Hills | CA | 173,396 |
| Los Angeles Southwest College | Los Angeles | CA | 203,132 |
| Los Angeles Valley College | Valley Glen | CA | 124,114 |
| Los Medanos College | Pittsburg | CA | 136,371 |
| Louisburg College | Louisburg | NC | 170,505 |
| Louisiana College | Pineville | LA | 532,123 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge | LA | 22,743,208 |
| Louisiana Tech University | Ruston | LA | 4,952,114 |
| Luther College | Decorah | IA | 241,529 |
| Lycoming College | Williamsport | PA | 478,750 |
| Macalester College | Saint Paul | MN | 316,406 |
| MacMurray College | Jacksonville | IL | 146,044 |
| Maine Maritime Academy | Castine | ME | 201,199 |
| Malone University | Canton | OH | 892,442 |
| Manchester College | North Manchester | IN | 175,657 |
| Mansfield University of Pennsylvania | Mansfield | PA | 192,919 |
| Maranatha Baptist Bible College Inc | Watertown | WI | 52,807 |
| Marian College | Indianapolis | IN | 2,158,878 |
| Marietta College | Marietta | OH | 383,720 |
| Marist College | Poughkeepsie | NY | 651,392 |
| Mars Hill College | Mars Hill | NC | 1,040,433 |
| Marshall University | Huntington | WV | 6,737,369 |
| Martin Luther College | New Ulm | MN | 47,200 |
| Maryville College | Maryville | TN | 314,127 |
| Massachusetts Institute of Technology | Cambridge | MA | 139,782 |
| Massachusetts Maritime Academy | Buzzards Bay | MA | 103,000 |
| Mayville State University | Mayville | ND | 217,849 |
| McDaniel College | Westminster | MD | 338,125 |
| McKendree University | Lebanon | IL | 945,434 |
| McMurry University | Abilene | TX | 440,394 |
| McNeese State University | Lake Charles | LA | 2,297,729 |
| McPherson College | McPherson | KS | 549,745 |
| Mendocino College | Ukiah | CA | 99,592 |
| Menlo College | Atherton | CA | 324,015 |
| Merced College | Merced | CA | 40,275 |
| Mercyhurst College | Erie | PA | 1,713,124 |
| Merrimack College | North Andover | MA | 921,716 |
| Mesa Community College | Mesa | AZ | 220,860 |
| Mesa State College | Grand Junction | CO | 695,173 |
| Mesabi Range Community and Technical College | Virginia | MN | 58,183 |
| Methodist University | Fayetteville | NC | 426,278 |
| Miami University-Oxford | Oxford | OH | 5,356,706 |
| Michigan State University | East Lansing | MI | 15,862,254 |
| Michigan Technological University | Houghton | MI | 1,420,038 |
| MidAmerica Nazarene University | Olathe | KS | 974,205 |
| Middle Tennessee State University | Murfreesboro | TN | 5,513,282 |
| Middlebury College | Middlebury | VT | 381,990 |
| Midland Lutheran College | Fremont | NE | 874,661 |
| Midwestern State University | Wichita Falls | TX | 748,283 |
| Miles College | Fairfield | AL | 921,468 |
| Millersville University of Pennsylvania | Millersville | PA | 1,194,763 |
| Millikin University | Decatur | IL | 352,033 |
| Millsaps College | Jackson | MS | 591,682 |
| Minnesota State Community and Technical College | Fergus Falls | MN | 63,813 |
| Minnesota State University-Mankato | Mankato | MN | 860,142 |
| Minnesota State University-Moorhead | Moorhead | MN | 485,178 |
| Minnesota West Community and Technical College | Granite Falls | MN | 57,662 |
| Minot State University | Minot | ND | 555,919 |
| Minot State University-Bottineau Campus | Bottineau | ND | 51,923 |
| Mississippi College | Clinton | MS | 491,677 |
| Mississippi Delta Community College | Moorhead | MS | 306,999 |
| Mississippi Gulf Coast Community College | Perkinston | MS | 497,908 |
| Mississippi State University | Mississippi State | MS | 12,858,662 |
| Mississippi Valley State University | Itta Bena | MS | 802,620 |
| Missouri Southern State University | Joplin | MO | 1,038,488 |
| Missouri State University | Springfield | MO | 2,458,259 |
| Missouri University of Science and Technology | Rolla | MO | 1,180,180 |
| Missouri Valley College | Marshall | MO | 1,037,257 |
| Missouri Western State University | Saint Joseph | MO | 1,006,232 |
| Modesto Junior College | Modesto | CA | 208,415 |
| Monmouth College | Monmouth | IL | 132,831 |
| Monmouth University | West Long Branch | NJ | 1,994,473 |
| Montana State University | Bozeman | MT | 5,209,096 |
| Montana State University-Northern | Havre | MT | 1,060,509 |
| Montana Tech of the University of Montana | Butte | MT | 889,406 |
| Montclair State University | Montclair | NJ | 394,828 |
| Monterey Peninsula College | Monterey | CA | 94,094 |
| Moorpark College | Moorpark | CA | 114,662 |
| Moravian College and Moravian Theological Seminary | Bethlehem | PA | 325,441 |
| Morehead State University | Morehead | KY | 820,477 |
| Morgan State University | Baltimore | MD | 2,059,489 |
| Morningside College | Sioux City | IA | 780,784 |
| Morrisville State College | Morrisville | NY | 284,041 |
| Mount Ida College | Newton | MA | 499,816 |
| Mount Union College | Alliance | OH | 472,335 |
| Mt San Antonio College | Walnut | CA | 229,660 |
| Mt. San Jacinto Community College District | San Jacinto | CA | 102,361 |
| Muhlenberg College | Allentown | PA | 263,986 |
| Murray State University | Murray | KY | 2,221,238 |
| Muskingum College | New Concord | OH | 324,097 |
| Nassau Community College | Garden City | NY | 133,334 |
| Navarro College | Corsicana | TX | 672,592 |
| Nebraska Wesleyan University | Lincoln | NE | 179,128 |
| New Mexico Highlands University | Las Vegas | NM | 443,268 |
| New Mexico Military Institute | Roswell | NM | 700,671 |
| New Mexico State University-Main Campus | Las Cruces | NM | 7,004,434 |
| Newberry College | Newberry | SC | 1,160,979 |
| Nicholls State University | Thibodaux | LA | 1,477,677 |
| Nichols College | Dudley | MA | 279,091 |
| Norfolk State University | Norfolk | VA | 2,073,504 |
| North Carolina A & T State University | Greensboro | NC | 1,953,428 |
| North Carolina Central University | Durham | NC | 1,632,364 |
| North Carolina State University at Raleigh | Raleigh | NC | 11,009,793 |
| North Carolina Wesleyan College | Rocky Mount | NC | 203,151 |
| North Central College | Naperville | IL | 302,907 |
| North Dakota State College of Science | Wahpeton | ND | 156,264 |
| North Dakota State University-Main Campus | Fargo | ND | 3,287,900 |
| North Greenville University | Tigerville | SC | 885,936 |
| North Iowa Area Community College | Mason City | IA | 123,646 |
| North Park University | Chicago | IL | 287,286 |
| Northeast Mississippi Community College | Booneville | MS | 479,673 |
| Northeastern Oklahoma A&M College | Miami | OK | 308,789 |
| Northeastern State University | Tahlequah | OK | 1,026,859 |
| Northeastern University | Boston | MA | 3,764,178 |
| Northern Arizona University | Flagstaff | AZ | 2,435,240 |
| Northern Illinois University | Dekalb | IL | 7,186,711 |
| Northern Michigan University | Marquette | MI | 1,413,579 |
| Northern State University | Aberdeen | SD | 569,123 |
| Northland Community and Technical College | Thief River Falls | MN | 62,551 |
| Northwest Mississippi Community College | Senatobia | MS | 714,965 |
| Northwest Missouri State University | Maryville | MO | 1,588,255 |
| Northwestern College | Orange City | IA | 684,822 |
| Northwestern College | Saint Paul | MN | 171,639 |
| Northwestern Oklahoma State University | Alva | OK | 293,999 |
| Northwestern State University of Louisiana | Natchitoches | LA | 2,200,433 |
| Northwestern University | Evanston | IL | 15,712,887 |
| Northwood University | Midland | MI | 1,313,514 |
| Norwich University | Northfield | VT | 450,285 |
| Oberlin College | Oberlin | OH | 225,436 |
| Occidental College | Los Angeles | CA | 436,143 |
| Ohio Dominican University | Columbus | OH | 555,437 |
| Ohio Northern University | Ada | OH | 450,268 |
| Ohio State University-Main Campus | Columbus | OH | 32,306,906 |
| Ohio University-Main Campus | Athens | OH | 5,869,228 |
| Ohio Wesleyan University | Delaware | OH | 315,008 |
| Oklahoma Panhandle State University | Goodwell | OK | 573,914 |
| Oklahoma State University-Main Campus | Stillwater | OK | 12,498,599 |
| Old Dominion University | Norfolk | VA | 2,712,315 |
| Olivet College | Olivet | MI | 380,484 |
| Olivet Nazarene University | Bourbonnais | IL | 700,516 |
| Orange Coast College | Costa Mesa | CA | 138,594 |
| Oregon State University | Corvallis | OR | 12,529,608 |
| Ottawa University | Ottawa | KS | 576,097 |
| Otterbein College | Westerville | OH | 335,744 |
| Ouachita Baptist University | Arkadelphia | AR | 1,393,038 |
| Pace University-New York | New York | NY | 669,704 |
| Pacific Lutheran University | Tacoma | WA | 296,843 |
| Palomar College | San Marcos | CA | 208,893 |
| Pasadena City College | Pasadena | CA | 154,754 |
| Pearl River Community College | Poplarville | MS | 565,252 |
| Pennsylvania State University-Main Campus | University Park | PA | 19,131,957 |
| Peru State College | Peru | NE | 362,951 |
| Phoenix College | Phoenix | AZ | 206,378 |
| Pikeville College | Pikeville | KY | 655,035 |
| Pima Community College | Tucson | AZ | 231,862 |
| Pittsburg State University | Pittsburg | KS | 1,468,181 |
| Plymouth State University | Plymouth | NH | 258,993 |
| Pomona College | Claremont | CA | 202,137 |
| Portland State University | Portland | OR | 3,064,257 |
| Prairie View A & M University | Prairie View | TX | 2,490,380 |
| Presbyterian College | Clinton | SC | 2,967,107 |
