Navigation
Register
Kaarme Resources
Top College Sports Recruiting Programs - Ranked By Dollars Spent
**Kaarme has college and university sports data for students, parents, and coaches looking to find college athletic programs, scholarships, and college rankings. All of Kaarme's 2010 college search, scholarship search, and college sports program data is provided free of cost and without obligation. You may copy it, link to, embed in documents, share, or use anywhere as long as you reference Kaarme as the source.
The following college sports programs have made the largest investments in recruiting the best student athletes possible.
| School Name | City | State | Total Recruiting Expenses (dollars) |
| University of Notre Dame | Notre Dame | IN | 1,985,069 |
| The University of Tennessee | Knoxville | TN | 1,928,816 |
| Auburn University Main Campus | Auburn University | AL | 1,584,986 |
| University of Oklahoma Norman Campus | Norman | OK | 1,573,690 |
| University of Georgia | Athens | GA | 1,494,973 |
| University of Michigan-Ann Arbor | Ann Arbor | MI | 1,488,554 |
| University of Arkansas Main Campus | Fayetteville | AR | 1,445,169 |
| Georgia Institute of Technology-Main Campus | Atlanta | GA | 1,354,160 |
| The University of Alabama | Tuscaloosa | AL | 1,345,571 |
| The University of Texas at Austin | Austin | TX | 1,322,467 |
| University of Florida | Gainesville | FL | 1,315,213 |
| University of Minnesota-Twin Cities | Minneapolis | MN | 1,311,458 |
| University of Oregon | Eugene | OR | 1,253,703 |
| Purdue University-Main Campus | West Lafayette | IN | 1,229,240 |
| University of Kentucky | Lexington | KY | 1,218,698 |
| Kansas State University | Manhattan | KS | 1,210,867 |
| University of Virginia-Main Campus | Charlottesville | VA | 1,180,624 |
| University of North Carolina at Chapel Hill | Chapel Hill | NC | 1,162,968 |
| Stanford University | Stanford | CA | 1,150,386 |
| University of Kansas | Lawrence | KS | 1,135,738 |
| North Carolina State University at Raleigh | Raleigh | NC | 1,123,540 |
| University of Colorado at Boulder | Boulder | CO | 1,105,312 |
| West Virginia University | Morgantown | WV | 1,105,115 |
| University of Nebraska-Lincoln | Lincoln | NE | 1,101,694 |
| Iowa State University | Ames | IA | 1,092,816 |
| Duke University | Durham | NC | 1,090,382 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge | LA | 1,089,081 |
| University of Illinois at Urbana-Champaign | Champaign | IL | 1,079,792 |
| Ohio State University-Main Campus | Columbus | OH | 1,040,490 |
| Clemson University | Clemson | SC | 1,018,411 |
| Princeton University | Princeton | NJ | 1,005,504 |
| University of Arizona | Tucson | AZ | 993,525 |
| University of Connecticut | Storrs | CT | 987,259 |
| University of Louisville | Louisville | KY | 967,878 |
| Texas Tech University | Lubbock | TX | 966,085 |
| Columbia University in the City of New York | New York | NY | 948,186 |
| Pennsylvania State University-Main Campus | University Park | PA | 938,448 |
| Texas A & M University | College Station | TX | 933,375 |
| Harvard University | Cambridge | MA | 932,125 |
| University of Washington-Seattle Campus | Seattle | WA | 917,417 |
| Yale University | New Haven | CT | 913,688 |
| University of Southern California | Los Angeles | CA | 912,060 |
| Syracuse University | Syracuse | NY | 912,023 |
| Baylor University | Waco | TX | 908,811 |
| Michigan State University | East Lansing | MI | 901,139 |
| University of Mississippi Main Campus | University | MS | 888,647 |
| University of Maryland-College Park | College Park | MD | 880,731 |
| Vanderbilt University | Nashville | TN | 874,825 |
| University of California-Los Angeles | Los Angeles | CA | 868,386 |
| University of South Carolina-Columbia | Columbia | SC | 849,408 |
| Oklahoma State University-Main Campus | Stillwater | OK | 844,706 |
| University of California-Berkeley | Berkeley | CA | 837,140 |
| Oregon State University | Corvallis | OR | 833,232 |
| Indiana University-Bloomington | Bloomington | IN | 819,316 |
| University of Wisconsin-Madison | Madison | WI | 792,789 |
| University of Iowa | Iowa City | IA | 773,927 |
| Rutgers University-New Brunswick | New Brunswick | NJ | 772,380 |
| Florida State University | Tallahassee | FL | 769,031 |
| Cornell University | Ithaca | NY | 764,555 |
| University of Missouri-Columbia | Columbia | MO | 760,403 |
| Virginia Polytechnic Institute and State University | Blacksburg | VA | 753,671 |
| Rice University | Houston | TX | 741,642 |
| Marquette University | Milwaukee | WI | 740,062 |
| Dartmouth College | Hanover | NH | 738,124 |
| Brigham Young University | Provo | UT | 716,259 |
| University of Pennsylvania | Philadelphia | PA | 712,409 |
| Boston College | Chestnut Hill | MA | 711,490 |
| Northwestern University | Evanston | IL | 706,132 |
| University of Miami | Coral Gables | FL | 691,528 |
| Texas Christian University | Fort Worth | TX | 679,254 |
| Arizona State University | Tempe | AZ | 676,453 |
| University of Nevada-Las Vegas | Las Vegas | NV | 673,812 |
| Mississippi State University | Mississippi State | MS | 662,643 |
| Wake Forest University | Winston Salem | NC | 657,170 |
| Eastern Michigan University | Ypsilanti | MI | 640,856 |
| University of Utah | Salt Lake City | UT | 631,414 |
| Marshall University | Huntington | WV | 622,320 |
| University of Massachusetts Amherst | Amherst | MA | 618,370 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | PA | 611,496 |
| University of Memphis | Memphis | TN | 602,088 |
| Xavier University | Cincinnati | OH | 600,229 |
| University of New Mexico-Main Campus | Albuquerque | NM | 585,531 |
| Washington State University | Pullman | WA | 569,629 |
| Georgetown University | Washington | DC | 556,559 |
| Miami University-Oxford | Oxford | OH | 551,486 |
| Southern Methodist University | Dallas | TX | 547,710 |
| University of Central Florida | Orlando | FL | 542,295 |
| The University of Texas at El Paso | El Paso | TX | 540,797 |
| Brown University | Providence | RI | 526,862 |
| Colgate University | Hamilton | NY | 514,596 |
| Briarcliffe College | Bethpage | NY | 510,295 |
| University of South Florida | Tampa | FL | 508,031 |
| San Diego State University | San Diego | CA | 503,922 |
| Ohio University-Main Campus | Athens | OH | 498,899 |
| Colorado State University | Fort Collins | CO | 492,402 |
| University of Wyoming | Laramie | WY | 481,050 |
| University of Delaware | Newark | DE | 479,002 |
| University of Hawaii at Manoa | Honolulu | HI | 466,813 |
| Providence College | Providence | RI | 457,552 |
| University at Buffalo | Buffalo | NY | 450,292 |
| University of Tulsa | Tulsa | OK | 448,339 |
| Wichita State University | Wichita | KS | 432,493 |
| Boston University | Boston | MA | 432,043 |
| College of William and Mary | Williamsburg | VA | 429,691 |
| Central Michigan University | Mount Pleasant | MI | 428,203 |
| Tulane University of Louisiana | New Orleans | LA | 426,757 |
| East Carolina University | Greenville | NC | 426,455 |
| University of Cincinnati-Main Campus | Cincinnati | OH | 424,395 |
| University of Houston | Houston | TX | 424,311 |
| University of Denver | Denver | CO | 422,435 |
| University of Toledo | Toledo | OH | 416,950 |
| University of Southern Mississippi | Hattiesburg | MS | 412,451 |
| University of Idaho | Moscow | ID | 408,036 |
| Montana State University | Bozeman | MT | 400,289 |
| Western Kentucky University | Bowling Green | KY | 394,262 |
| Hofstra University | Hempstead | NY | 392,717 |
| St. John's University-New York | Queens | NY | 379,369 |
| Bowling Green State University-Main Campus | Bowling Green | OH | 377,262 |
| New Mexico State University-Main Campus | Las Cruces | NM | 371,851 |
| Temple University | Philadelphia | PA | 370,369 |
| Southern Illinois University Carbondale | Carbondale | IL | 369,589 |
| University of Alabama at Birmingham | Birmingham | AL | 363,707 |
| University of Louisiana at Lafayette | Lafayette | LA | 363,675 |
| Old Dominion University | Norfolk | VA | 363,263 |
| Lehigh University | Bethlehem | PA | 360,655 |
| Missouri State University | Springfield | MO | 359,668 |
| University of Northwestern Ohio | Lima | OH | 358,569 |
| University of Richmond | Richmond | VA | 356,874 |
| California State University-Fresno | Fresno | CA | 356,185 |
| George Washington University | Washington | DC | 353,092 |
| Northern Illinois University | Dekalb | IL | 352,899 |
| Fordham University | Bronx | NY | 350,364 |
| Liberty University | Lynchburg | VA | 348,045 |
| Florida International University | Miami | FL | 347,954 |
| University of North Dakota | Grand Forks | ND | 346,205 |
| Coastal Carolina University | Conway | SC | 344,739 |
| SUNY at Albany | Albany | NY | 342,538 |
| Stony Brook University | Stony Brook | NY | 342,042 |
| Middle Tennessee State University | Murfreesboro | TN | 341,341 |
| Western Michigan University | Kalamazoo | MI | 337,758 |
| Villanova University | Villanova | PA | 331,043 |
| Boise State University | Boise | ID | 330,559 |
| University of Nevada-Reno | Reno | NV | 328,907 |
| North Dakota State University-Main Campus | Fargo | ND | 327,604 |
| Gonzaga University | Spokane | WA | 324,972 |
| Loyola College in Maryland | Baltimore | MD | 319,300 |
| Quinnipiac University | Hamden | CT | 313,136 |
| University of Akron Main Campus | Akron | OH | 311,013 |
| George Mason University | Fairfax | VA | 310,919 |
| Lafayette College | Easton | PA | 309,189 |
| University of Rhode Island | Kingston | RI | 308,314 |
| Appalachian State University | Boone | NC | 307,599 |
| College of the Holy Cross | Worcester | MA | 303,588 |
| Louisiana Tech University | Ruston | LA | 294,177 |
| University of Maine | Orono | ME | 293,117 |
| James Madison University | Harrisonburg | VA | 293,062 |
| Marist College | Poughkeepsie | NY | 291,543 |
| Saint Joseph's University | Philadelphia | PA | 290,149 |
| University of North Carolina at Charlotte | Charlotte | NC | 285,408 |
| Bucknell University | Lewisburg | PA | 280,094 |
| Oral Roberts University | Tulsa | OK | 278,634 |
| Eastern Kentucky University | Richmond | KY | 275,947 |
| University of San Diego | San Diego | CA | 275,941 |
| Idaho State University | Pocatello | ID | 273,255 |
| Kent State University Kent Campus | Kent | OH | 273,088 |
| Citadel Military College of South Carolina | Charleston | SC | 265,274 |
| Towson University | Towson | MD | 265,083 |
| University of North Texas | Denton | TX | 263,925 |
| University of New Hampshire-Main Campus | Durham | NH | 263,886 |
| University of Dayton | Dayton | OH | 259,110 |
| Saint Marys College of California | Moraga | CA | 256,011 |
| Duquesne University | Pittsburgh | PA | 254,317 |
| University of San Francisco | San Francisco | CA | 251,321 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | CA | 250,391 |
| Indiana State University | Terre Haute | IN | 249,777 |
| DePaul University | Chicago | IL | 247,779 |
| Utah State University | Logan | UT | 246,960 |
| Florida Atlantic University | Boca Raton | FL | 246,777 |
| Eastern Washington University | Cheney | WA | 242,141 |
| Arkansas State University-Main Campus | State University | AR | 241,139 |
| Furman University | Greenville | SC | 239,441 |
| Northeastern University | Boston | MA | 235,558 |
| Illinois State University | Normal | IL | 234,957 |
| Fairfield University | Fairfield | CT | 233,681 |
| Northwestern State University of Louisiana | Natchitoches | LA | 230,848 |
| Houston Baptist University | Houston | TX | 227,731 |
| The University of Texas at San Antonio | San Antonio | TX | 224,689 |
| University of the Pacific | Stockton | CA | 223,882 |
| Saint Louis University-Main Campus | Saint Louis | MO | 222,143 |
| Davidson College | Davidson | NC | 220,927 |
| University of Detroit Mercy | Detroit | MI | 220,833 |
| Bethune-Cookman University | Daytona Beach | FL | 216,121 |
| Canisius College | Buffalo | NY | 215,764 |
| Drake University | Des Moines | IA | 214,565 |
| Simpson University | Redding | CA | 214,285 |
| University of Arkansas at Little Rock | Little Rock | AR | 213,356 |
| Stephen F Austin State University | Nacogdoches | TX | 211,732 |
| La Salle University | Philadelphia | PA | 211,129 |
| The University of Tennessee at Chattanooga | Chattanooga | TN | 210,628 |
| Troy University | Troy | AL | 208,247 |
| Bradley University | Peoria | IL | 208,063 |
| College of Charleston | Charleston | SC | 207,655 |
| University of South Dakota | Vermillion | SD | 207,075 |
| Ball State University | Muncie | IN | 205,826 |
| Georgia Southern University | Statesboro | GA | 203,729 |
| Delaware State University | Dover | DE | 203,640 |
| SUNY at Binghamton | Binghamton | NY | 203,142 |
| South Dakota State University | Brookings | SD | 202,957 |
| Youngstown State University | Youngstown | OH | 201,558 |
| California State University-Long Beach | Long Beach | CA | 200,381 |
| Pepperdine University | Malibu | CA | 197,146 |
| University of Portland | Portland | OR | 196,155 |
| Creighton University | Omaha | NE | 196,043 |
| Southern University and A & M College | Baton Rouge | LA | 195,100 |
| The University of Tennessee-Martin | Martin | TN | 192,638 |
| Georgia State University | Atlanta | GA | 191,919 |
| University of Vermont | Burlington | VT | 191,668 |
| University of Northern Iowa | Cedar Falls | IA | 189,839 |
| University of California-Santa Barbara | Santa Barbara | CA | 188,567 |
| Abilene Christian University | Abilene | TX | 188,330 |
| Hampton University | Hampton | VA | 186,756 |
| Siena College | Loudonville | NY | 186,635 |
| Samford University | Birmingham | AL | 186,536 |
| Drexel University | Philadelphia | PA | 186,395 |
| Lamar University | Beaumont | TX | 186,326 |
| San Jose State University | San Jose | CA | 185,299 |
| Texas State University-San Marcos | San Marcos | TX | 184,811 |
| Long Island University-Brooklyn Campus | Brooklyn | NY | 184,797 |
| University of North Carolina at Greensboro | Greensboro | NC | 184,208 |
| Jacksonville State University | Jacksonville | AL | 183,564 |
| Valparaiso University | Valparaiso | IN | 183,372 |
| Loyola Marymount University | Los Angeles | CA | 180,883 |
| California State University-Bakersfield | Bakersfield | CA | 179,019 |
| University of South Alabama | Mobile | AL | 178,816 |
| University of California-Davis | Davis | CA | 178,331 |
| California State University-Sacramento | Sacramento | CA | 177,958 |
| Gardner-Webb University | Boiling Springs | NC | 176,466 |
| Southeast Missouri State University | Cape Girardeau | MO | 176,190 |
| Minnesota State University-Mankato | Mankato | MN | 175,876 |
| American University | Washington | DC | 175,657 |
| Wright State University-Main Campus | Dayton | OH | 173,717 |
| Santa Clara University | Santa Clara | CA | 171,813 |
| Western Carolina University | Cullowhee | NC | 171,327 |
| Saint Cloud State University | Saint Cloud | MN | 169,615 |
| Iona College | New Rochelle | NY | 169,410 |
| Tennessee Technological University | Cookeville | TN | 169,228 |
| Sacred Heart University | Fairfield | CT | 168,647 |
| Portland State University | Portland | OR | 166,252 |
| Manhattan College | Bronx | NY | 165,275 |
| Rensselaer Polytechnic Institute | Troy | NY | 164,825 |
| McNeese State University | Lake Charles | LA | 162,808 |
| Seton Hall University | South Orange | NJ | 162,730 |
| Charleston Southern University | Charleston | SC | 162,687 |
| Radford University | Radford | VA | 162,542 |
| Bryant University | Smithfield | RI | 161,912 |
| Northwest Missouri State University | Maryville | MO | 161,480 |
| University of Northern Colorado | Greeley | CO | 160,874 |
| University of Missouri-Kansas City | Kansas City | MO | 160,656 |
| Murray State University | Murray | KY | 158,579 |
| Western Illinois University | Macomb | IL | 158,554 |
| Kansas Wesleyan University | Salina | KS | 157,328 |
| University of California-Riverside | Riverside | CA | 155,165 |
| University of New Orleans | New Orleans | LA | 154,466 |
| New York University | New York | NY | 154,349 |
| Cleveland State University | Cleveland | OH | 154,305 |
| Rider University | Lawrenceville | NJ | 153,458 |
| Southeastern Louisiana University | Hammond | LA | 153,413 |
| Campbell University Inc | Buies Creek | NC | 152,328 |
| Wagner College | Staten Island | NY | 152,031 |
| Saint Francis University | Loretto | PA | 151,923 |
| Morehead State University | Morehead | KY | 151,678 |
| University of Louisiana Monroe | Monroe | LA | 151,627 |
| Robert Morris University | Moon Township | PA | 151,050 |
| Alabama State University | Montgomery | AL | 150,562 |
| University of Maryland-Baltimore County | Baltimore | MD | 150,256 |
| St Lawrence University | Canton | NY | 150,199 |
| Northern Arizona University | Flagstaff | AZ | 150,076 |
| East Tennessee State University | Johnson City | TN | 148,380 |
| University of Alaska Anchorage | Anchorage | AK | 148,367 |
| Seattle University | Seattle | WA | 148,196 |
| Florida Agricultural and Mechanical University | Tallahassee | FL | 147,357 |
| University of Central Arkansas | Conway | AR | 145,658 |
| Howard University | Washington | DC | 144,649 |
| Virginia Commonwealth University | Richmond | VA | 143,414 |
| Jacksonville University | Jacksonville | FL | 143,099 |
| Grambling State University | Grambling | LA | 142,804 |
| Texas A & M University-Corpus Christi | Corpus Christi | TX | 142,256 |
| University of North Florida | Jacksonville | FL | 142,122 |
| University of Evansville | Evansville | IN | 141,788 |
| Elon University | Elon | NC | 141,602 |
| South Carolina State University | Orangeburg | SC | 137,213 |
| Butler University | Indianapolis | IN | 136,226 |
| University of Illinois at Chicago | Chicago | IL | 135,928 |
| The University of Montana | Missoula | MT | 135,707 |
| Bemidji State University | Bemidji | MN | 134,941 |
| Niagara University | Niagara University | NY | 132,684 |
| West Texas A & M University | Canyon | TX | 132,440 |
| Southern Utah University | Cedar City | UT | 130,816 |
| University of Hartford | West Hartford | CT | 130,750 |
| Saint Bonaventure University | Saint Bonaventure | NY | 130,101 |
| Weber State University | Ogden | UT | 128,839 |
| Tennessee State University | Nashville | TN | 128,388 |
| New Jersey Institute of Technology | Newark | NJ | 127,621 |
| Loyola University Chicago | Chicago | IL | 126,924 |
| Hutchinson Community College | Hutchinson | KS | 126,796 |
| Winthrop University | Rock Hill | SC | 126,643 |
| High Point University | High Point | NC | 125,199 |
| Morgan State University | Baltimore | MD | 125,136 |
| Eastern Illinois University | Charleston | IL | 123,930 |
| Augustana College | Rock Island | IL | 123,337 |
| University of Central Missouri | Warrensburg | MO | 122,931 |
| Michigan Technological University | Houghton | MI | 120,807 |
| Central Connecticut State University | New Britain | CT | 118,842 |
| University of Minnesota-Duluth | Duluth | MN | 118,608 |
| University of North Carolina-Wilmington | Wilmington | NC | 118,461 |
| University of Alaska Fairbanks | Fairbanks | AK | 117,859 |
| University of North Carolina at Pembroke | Pembroke | NC | 117,595 |
| Hope College | Holland | MI | 117,419 |
| Oakland University | Rochester | MI | 116,318 |
| Hobart William Smith Colleges | Geneva | NY | 115,703 |
| Utica College | Utica | NY | 115,465 |
| Union College | Schenectady | NY | 114,706 |
| University of Wisconsin-Milwaukee | Milwaukee | WI | 113,923 |
| Allegheny College | Meadville | PA | 113,318 |
| Wofford College | Spartanburg | SC | 113,203 |
| California State University-Northridge | Northridge | CA | 112,810 |
| Monmouth University | West Long Branch | NJ | 112,611 |
| Mercyhurst College | Erie | PA | 112,413 |
| California State University-Fullerton | Fullerton | CA | 112,196 |
| University of California-Irvine | Irvine | CA | 111,840 |
| Birmingham Southern College | Birmingham | AL | 111,114 |
| Centenary College of Louisiana | Shreveport | LA | 110,722 |
| Kenyon College | Gambier | OH | 110,432 |
| American International College | Springfield | MA | 110,191 |
| Emporia State University | Emporia | KS | 107,453 |
| Lebanon Valley College | Annville | PA | 107,187 |
| University of Wisconsin-Green Bay | Green Bay | WI | 106,399 |
| Lyon College | Batesville | AR | 106,295 |
| Virginia Military Institute | Lexington | VA | 106,235 |
| Austin Peay State University | Clarksville | TN | 105,004 |
| Sam Houston State University | Huntsville | TX | 104,737 |
| Texas Southern University | Houston | TX | 104,505 |
| North Carolina Central University | Durham | NC | 104,160 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | NJ | 103,561 |
| Northern Michigan University | Marquette | MI | 103,552 |
| Mount Union College | Alliance | OH | 100,801 |
| Manchester College | North Manchester | IN | 98,056 |
| Merrimack College | North Andover | MA | 98,006 |
| Kennesaw State University | Kennesaw | GA | 97,601 |
| Mercer University | Macon | GA | 97,194 |
| North Carolina A & T State University | Greensboro | NC | 97,069 |
| Indiana University-Purdue University-Fort Wayne | Fort Wayne | IN | 96,640 |
| Florida Southern College | Lakeland | FL | 96,581 |
| University of South Carolina-Upstate | Spartanburg | SC | 96,561 |
| Lipscomb University | Nashville | TN | 96,433 |
| Savannah College of Art and Design | Savannah | GA | 96,119 |
| Missouri Southern State University | Joplin | MO | 95,172 |
| University of Mary | Bismarck | ND | 94,463 |
| Johns Hopkins University | Baltimore | MD | 92,011 |
| Delta State University | Cleveland | MS | 91,890 |
| University of Rochester | Rochester | NY | 91,860 |
| Denison University | Granville | OH | 91,611 |
| Elmira College | Elmira | NY | 89,658 |
| Colorado College | Colorado Springs | CO | 89,405 |
| University of Nebraska at Omaha | Omaha | NE | 89,268 |
| Grand Valley State University | Allendale | MI | 88,835 |
| Elmhurst College | Elmhurst | IL | 87,006 |
| Bluffton University | Bluffton | OH | 86,792 |
| Stevens Institute of Technology | Hoboken | NJ | 86,784 |
| Florida Gulf Coast University | Fort Myers | FL | 86,576 |
| Presbyterian College | Clinton | SC | 86,167 |
| University of California-San Diego | La Jolla | CA | 85,909 |
| College of Southern Idaho | Twin Falls | ID | 85,468 |
| Minot State University | Minot | ND | 84,933 |
| Northwood University | Midland | MI | 84,681 |
| The University of Texas at Arlington | Arlington | TX | 84,307 |
| St. Francis College | Brooklyn Heights | NY | 84,186 |
| Northern State University | Aberdeen | SD | 83,902 |
| Oklahoma City University | Oklahoma City | OK | 83,827 |
| Ithaca College | Ithaca | NY | 82,704 |
| Earlham College | Richmond | IN | 82,625 |
| Stetson University | DeLand | FL | 81,112 |
| University of North Alabama | Florence | AL | 81,021 |
| Colorado State University-Pueblo | Pueblo | CO | 80,725 |
| Longwood University | Farmville | VA | 80,722 |
| University of Maryland Eastern Shore | Princess Anne | MD | 80,522 |
| Concordia College at Moorhead | Moorhead | MN | 79,635 |
| Marietta College | Marietta | OH | 78,752 |
| Simpson College | Indianola | IA | 78,679 |
| Alcorn State University | Alcorn State | MS | 78,351 |
| Cornell College | Mount Vernon | IA | 78,248 |
| Truman State University | Kirksville | MO | 78,223 |
| Western Texas College | Snyder | TX | 77,031 |
| Utah Valley University | Orem | UT | 77,011 |
| John Carroll University | Cleveland | OH | 76,634 |
| Colorado School of Mines | Golden | CO | 76,526 |
| Nicholls State University | Thibodaux | LA | 76,244 |
| Waynesburg University | Waynesburg | PA | 76,111 |
| University of Massachusetts-Lowell | Lowell | MA | 75,670 |
| Southern New Hampshire University | Manchester | NH | 75,439 |
| Washington and Lee University | Lexington | VA | 75,333 |
| University of Minnesota-Crookston | Crookston | MN | 75,053 |
| Norwich University | Northfield | VT | 74,967 |
| Loyola University New Orleans | New Orleans | LA | 74,520 |
| Rhodes College | Memphis | TN | 74,000 |
| Alfred University | Alfred | NY | 73,481 |
| Belmont University | Nashville | TN | 73,229 |
| University of Chicago | Chicago | IL | 73,189 |
| Mississippi Valley State University | Itta Bena | MS | 73,064 |
| Indiana University of Pennsylvania-Main Campus | Indiana | PA | 72,897 |
| University of the Cumberlands | Williamsburg | KY | 72,799 |
| University of Indianapolis | Indianapolis | IN | 72,645 |
| Clarkson University | Potsdam | NY | 72,644 |
| Butler Community College | El Dorado | KS | 72,520 |
| Spokane Falls Community College | Spokane | WA | 72,217 |
| Adrian College | Adrian | MI | 72,120 |
| Rollins College | Winter Park | FL | 72,106 |
| Ferris State University | Big Rapids | MI | 72,032 |
| The University of Texas-Pan American | Edinburg | TX | 71,946 |
| Carthage College | Kenosha | WI | 71,500 |
| Carnegie Mellon University | Pittsburgh | PA | 71,193 |
| University of Arkansas at Pine Bluff | Pine Bluff | AR | 71,010 |
| Hartwick College | Oneonta | NY | 70,979 |
| Southwest Baptist University | Bolivar | MO | 70,769 |
| Ohio Northern University | Ada | OH | 70,739 |
| Buena Vista University | Storm Lake | IA | 70,730 |
| Mount St Mary's University | Emmitsburg | MD | 70,091 |
| Luther College | Decorah | IA | 70,022 |
| Dickinson College | Carlisle | PA | 69,973 |
| Dallas Baptist University | Dallas | TX | 69,949 |
| Drury University | Springfield | MO | 69,905 |
| Christopher Newport University | Newport News | VA | 69,900 |
| Fort Hays State University | Hays | KS | 69,550 |
| Norfolk State University | Norfolk | VA | 69,363 |
| Methodist University | Fayetteville | NC | 69,008 |
| Bentley University | Waltham | MA | 68,912 |
| Missouri University of Science and Technology | Rolla | MO | 68,596 |
| Assumption College | Worcester | MA | 68,197 |
| Saint Mary's University of Minnesota | Winona | MN | 67,948 |
| Springfield College | Springfield | MA | 67,939 |
| Texas A & M University-Kingsville | Kingsville | TX | 67,478 |
| Angelo State University | San Angelo | TX | 67,402 |
| Edinboro University of Pennsylvania | Edinboro | PA | 67,067 |
| McLennan Community College | Waco | TX | 66,943 |
| Occidental College | Los Angeles | CA | 66,785 |
| College of Alameda | Alameda | CA | 66,415 |
| Lewis & Clark College | Portland | OR | 66,151 |
| Rochester Institute of Technology | Rochester | NY | 65,872 |
| Nova Southeastern University | Fort Lauderdale | FL | 65,417 |
| Hamline University | Saint Paul | MN | 65,377 |
| Augustana College | Sioux Falls | SD | 65,181 |
| Becker College | Worcester | MA | 64,851 |
| Baldwin-Wallace College | Berea | OH | 64,640 |
| Humboldt State University | Arcata | CA | 64,502 |
| Wartburg College | Waverly | IA | 64,124 |
| Southern Connecticut State University | New Haven | CT | 63,886 |
| Augsburg College | Minneapolis | MN | 63,772 |
| Washington & Jefferson College | Washington | PA | 63,583 |
| Southern Illinois University Edwardsville | Edwardsville | IL | 63,421 |
| Eastern New Mexico University-Main Campus | Portales | NM | 63,250 |
| Tarleton State University | Stephenville | TX | 63,160 |
| Ouachita Baptist University | Arkadelphia | AR | 62,833 |
| Stonehill College | Easton | MA | 62,426 |
| Wayne State College | Wayne | NE | 61,777 |
| Coffeyville Community College | Coffeyville | KS | 61,727 |
| Fayetteville State University | Fayetteville | NC | 61,659 |
| The University of Findlay | Findlay | OH | 61,590 |
| SUNY College at Postdam | Potsdam | NY | 61,002 |
| Saint John Fisher College | Rochester | NY | 60,772 |
| Lincoln University | Jefferson City | MO | 60,436 |
| Minnesota State University-Moorhead | Moorhead | MN | 60,434 |
| United States Merchant Marine Academy | Kings Point | NY | 60,146 |
| Lewis University | Romeoville | IL | 59,884 |
| Wingate University | Wingate | NC | 59,850 |
| Emory University | Atlanta | GA | 59,546 |
| Arkansas Tech University | Russellville | AR | 59,184 |
| Hiram College | Hiram | OH | 58,804 |
| University of Wisconsin-Platteville | Platteville | WI | 58,656 |
| West Virginia Wesleyan College | Buckhannon | WV | 58,504 |
| McMurry University | Abilene | TX | 58,389 |
| University of West Alabama | Livingston | AL | 58,333 |
| Lock Haven University | Lock Haven | PA | 57,473 |
| Coe College | Cedar Rapids | IA | 57,451 |
| Hanover College | Hanover | IN | 57,321 |
| Saint Anselm College | Manchester | NH | 57,258 |
| Bridgewater College | Bridgewater | VA | 57,176 |
| Savannah State University | Savannah | GA | 57,102 |
| Grinnell College | Grinnell | IA | 57,001 |
| The College of Saint Scholastica | Duluth | MN | 56,532 |
| Gannon University | Erie | PA | 55,860 |
| Odessa College | Odessa | TX | 55,663 |
| Saint Peters College | Jersey City | NJ | 55,345 |
| Saint Vincent College | Latrobe | PA | 55,340 |
| University of North Carolina at Asheville | Asheville | NC | 55,135 |
| McPherson College | McPherson | KS | 55,117 |
| University of Wisconsin-Stout | Menomonie | WI | 55,004 |
| Jackson State University | Jackson | MS | 55,001 |
| Central College | Pella | IA | 54,994 |
| Southwestern Oklahoma State University | Weatherford | OK | 54,984 |
| Defiance College | Defiance | OH | 54,672 |
| Indiana University-Purdue University-Indianapolis | Indianapolis | IN | 54,162 |
| Averett University | Danville | VA | 53,999 |
| Drew University | Madison | NJ | 53,946 |
| Washburn University | Topeka | KS | 53,938 |
| Valdosta State University | Valdosta | GA | 53,672 |
| Nazareth College | Rochester | NY | 53,605 |
| Dakota State University | Madison | SD | 53,309 |
| Midland College | Midland | TX | 53,056 |
| SUNY College at Cortland | Cortland | NY | 52,911 |
| Tusculum College | Greeneville | TN | 52,299 |
| Philadelphia University | Philadelphia | PA | 51,554 |
| Case Western Reserve University | Cleveland | OH | 51,473 |
| Oberlin College | Oberlin | OH | 51,425 |
| Trinity Valley Community College | Athens | TX | 51,273 |
| Lawrence University | Appleton | WI | 51,210 |
| Barry University | Miami Shores | FL | 51,113 |
| Slippery Rock University of Pennsylvania | Slippery Rock | PA | 50,980 |
| Pittsburg State University | Pittsburg | KS | 50,875 |
| Soka University of America | Aliso Viejo | CA | 50,800 |
| Alabama A & M University | Normal | AL | 50,634 |
| Washington University in St Louis | Saint Louis | MO | 50,589 |
| California University of Pennsylvania | California | PA | 50,113 |
