Navigation
Register
Kaarme Resources
Most Profitable College Athletic Programs
**Kaarme has college and university sports data for students, parents, and coaches looking to find college athletic programs, scholarships, and college rankings. All of Kaarme's 2010 college search, scholarship search, and college sports program data is provided free of cost and without obligation. You may copy it, link to, embed in documents, share, or use anywhere as long as you reference Kaarme as the source.
The most profitable NCAA sports programs can afford the largest investments in coaching and athletes. Here is a ranking of the most profitable college and university sports programs for all NCAA divisions.
| School Name | City | State | Sports Profits |
| The University of Texas at Austin | Austin | TX | 25,524,017 |
| The University of Alabama | Tuscaloosa | AL | 22,153,601 |
| Pennsylvania State University-Main Campus | University Park | PA | 19,478,286 |
| Ohio State University-Main Campus | Columbus | OH | 17,795,469 |
| University of Notre Dame | Notre Dame | IN | 16,389,277 |
| University of Michigan-Ann Arbor | Ann Arbor | MI | 16,002,888 |
| Michigan State University | East Lansing | MI | 14,733,782 |
| University of Nebraska-Lincoln | Lincoln | NE | 12,077,312 |
| University of Iowa | Iowa City | IA | 8,827,938 |
| Texas State University-San Marcos | San Marcos | TX | 8,086,514 |
| University of Miami | Coral Gables | FL | 7,515,813 |
| University of Florida | Gainesville | FL | 6,816,282 |
| University of Kentucky | Lexington | KY | 6,173,117 |
| Louisiana State University and Agricultural & Mechanical College | Baton Rouge | LA | 6,112,033 |
| Indiana University-Bloomington | Bloomington | IN | 5,484,384 |
| University of Georgia | Athens | GA | 4,964,268 |
| Oklahoma City University | Oklahoma City | OK | 4,947,655 |
| University of Kansas | Lawrence | KS | 4,766,193 |
| Texas Tech University | Lubbock | TX | 4,376,218 |
| Clemson University | Clemson | SC | 3,967,813 |
| University of Louisville | Louisville | KY | 3,585,112 |
| University of Virginia-Main Campus | Charlottesville | VA | 3,444,265 |
| Oklahoma State University-Main Campus | Stillwater | OK | 2,989,180 |
| Texas A & M University | College Station | TX | 2,930,919 |
| University of South Florida | Tampa | FL | 2,773,112 |
| Georgia State University | Atlanta | GA | 2,613,592 |
| Washington State University | Pullman | WA | 2,425,898 |
| Purdue University-Main Campus | West Lafayette | IN | 2,374,483 |
| West Virginia University | Morgantown | WV | 2,290,130 |
| University of Detroit Mercy | Detroit | MI | 2,259,966 |
| University of Wisconsin-Madison | Madison | WI | 2,163,067 |
| University of Missouri-Columbia | Columbia | MO | 2,159,159 |
| East Carolina University | Greenville | NC | 2,152,628 |
| California State University-Fresno | Fresno | CA | 2,148,276 |
| University of the District of Columbia | Washington | DC | 2,113,275 |
| East Tennessee State University | Johnson City | TN | 2,030,212 |
| Virginia Polytechnic Institute and State University | Blacksburg | VA | 1,975,225 |
| University of Illinois at Urbana-Champaign | Champaign | IL | 1,902,463 |
| Old Dominion University | Norfolk | VA | 1,699,239 |
| University of Colorado at Boulder | Boulder | CO | 1,652,368 |
| Oral Roberts University | Tulsa | OK | 1,559,426 |
| Auburn University Main Campus | Auburn University | AL | 1,521,081 |
| Vanderbilt University | Nashville | TN | 1,470,374 |
| University of California-Santa Barbara | Santa Barbara | CA | 1,437,899 |
| University of Nevada-Las Vegas | Las Vegas | NV | 1,312,551 |
| Boston College | Chestnut Hill | MA | 1,303,002 |
| Kansas State University | Manhattan | KS | 1,298,624 |
| Florida State University | Tallahassee | FL | 1,291,972 |
| Benedict College | Columbia | SC | 1,204,776 |
| West Chester University of Pennsylvania | West Chester | PA | 1,183,464 |
| University of San Diego | San Diego | CA | 1,136,327 |
| University of Arkansas Main Campus | Fayetteville | AR | 1,118,328 |
| Wichita State University | Wichita | KS | 1,115,954 |
| Gonzaga University | Spokane | WA | 1,109,873 |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | CA | 1,035,443 |
| Yuba College | Marysville | CA | 934,792 |
| Samford University | Birmingham | AL | 925,790 |
| Fullerton College | Fullerton | CA | 890,551 |
| San Jose State University | San Jose | CA | 888,656 |
| Charleston Southern University | Charleston | SC | 887,316 |
| Pima Community College | Tucson | AZ | 853,158 |
| Kennesaw State University | Kennesaw | GA | 843,012 |
| University of Utah | Salt Lake City | UT | 793,022 |
| University of California-Davis | Davis | CA | 785,549 |
| Wake Forest University | Winston Salem | NC | 768,634 |
| Tuskegee University | Tuskegee | AL | 768,077 |
| Kent State University Kent Campus | Kent | OH | 762,673 |
| Florida Atlantic University | Boca Raton | FL | 752,398 |
| University of California-San Diego | La Jolla | CA | 743,686 |
| Spring Hill College | Mobile | AL | 732,521 |
| Saddleback College | Mission Viejo | CA | 724,831 |
| North Carolina State University at Raleigh | Raleigh | NC | 708,642 |
| Hesser College | Manchester | NH | 708,056 |
| George Mason University | Fairfax | VA | 707,110 |
| Davidson College | Davidson | NC | 700,112 |
| Guilford College | Greensboro | NC | 675,709 |
| Stony Brook University | Stony Brook | NY | 670,047 |
| University of South Carolina-Columbia | Columbia | SC | 656,674 |
| Savannah State University | Savannah | GA | 655,272 |
| Colorado State University | Fort Collins | CO | 646,027 |
| Hope International University | Fullerton | CA | 635,349 |
| Murray State University | Murray | KY | 628,477 |
| University of Massachusetts Amherst | Amherst | MA | 591,853 |
| Northern State University | Aberdeen | SD | 591,758 |
| Michigan Technological University | Houghton | MI | 585,288 |
| University of Akron Main Campus | Akron | OH | 572,555 |
| Trinity College | Hartford | CT | 548,550 |
| University of North Dakota | Grand Forks | ND | 544,161 |
| Southeastern Louisiana University | Hammond | LA | 542,786 |
| College of Charleston | Charleston | SC | 542,309 |
| SUNY at Binghamton | Binghamton | NY | 539,278 |
| University of Hartford | West Hartford | CT | 529,933 |
| Idaho State University | Pocatello | ID | 509,478 |
| Central State University | Wilberforce | OH | 506,933 |
| University of Central Oklahoma | Edmond | OK | 484,301 |
| California State University-East Bay | Hayward | CA | 482,263 |
| Southern Illinois University Edwardsville | Edwardsville | IL | 472,615 |
| Union College | Schenectady | NY | 469,918 |
| Mercer University | Macon | GA | 469,498 |
| Emory University | Atlanta | GA | 464,231 |
| Carnegie Mellon University | Pittsburgh | PA | 456,476 |
| Edgewood College | Madison | WI | 447,950 |
| William Woods University | Fulton | MO | 443,629 |
| Trine University | Angola | IN | 438,048 |
| Johns Hopkins University | Baltimore | MD | 434,581 |
| California State University-Los Angeles | Los Angeles | CA | 426,920 |
| California University of Pennsylvania | California | PA | 424,864 |
| Tusculum College | Greeneville | TN | 418,237 |
| Houston Baptist University | Houston | TX | 408,177 |
| New Jersey Institute of Technology | Newark | NJ | 400,147 |
| University of North Carolina at Greensboro | Greensboro | NC | 396,768 |
| Winona State University | Winona | MN | 392,381 |
| Southern Utah University | Cedar City | UT | 381,587 |
| The University of Texas-Pan American | Edinburg | TX | 374,902 |
| SUNY College at Plattsburgh | Plattsburgh | NY | 372,789 |
| Sam Houston State University | Huntsville | TX | 372,693 |
| Salisbury University | Salisbury | MD | 367,612 |
| Newberry College | Newberry | SC | 366,602 |
| University of the Incarnate Word | San Antonio | TX | 359,568 |
| San Francisco State University | San Francisco | CA | 349,486 |
| Auburn University-Montgomery | Montgomery | AL | 326,863 |
| Florida Gulf Coast University | Fort Myers | FL | 316,257 |
| Indiana State University | Terre Haute | IN | 315,590 |
| University of Maine | Orono | ME | 305,327 |
| Wilmington University | New Castle | DE | 299,139 |
| Baker University | Baldwin City | KS | 289,298 |
| Washington College | Chestertown | MD | 288,274 |
| Shasta College | Redding | CA | 284,497 |
| Sonoma State University | Rohnert Park | CA | 282,665 |
| Greenville College | Greenville | IL | 281,671 |
| University of Maryland-College Park | College Park | MD | 280,114 |
| Drexel University | Philadelphia | PA | 277,168 |
| Moravian College and Moravian Theological Seminary | Bethlehem | PA | 273,531 |
| University of Rhode Island | Kingston | RI | 267,046 |
| SUNY College at New Paltz | New Paltz | NY | 258,882 |
| King College | Bristol | TN | 257,565 |
| Western New England College | Springfield | MA | 257,326 |
| Virginia State University | Petersburg | VA | 257,307 |
| Ventura College | Ventura | CA | 255,641 |
| Carson-Newman College | Jefferson City | TN | 255,230 |
| Treasure Valley Community College | Ontario | OR | 245,836 |
| Texas Woman's University | Denton | TX | 245,504 |
| Cerritos College | Norwalk | CA | 243,011 |
| New York University | New York | NY | 242,597 |
| The University of West Florida | Pensacola | FL | 242,402 |
| Wilkes University | Wilkes-Barre | PA | 241,889 |
| Pacific Lutheran University | Tacoma | WA | 238,213 |
| North Carolina Wesleyan College | Rocky Mount | NC | 234,851 |
| Saint John Fisher College | Rochester | NY | 234,778 |
| Linfield College | McMinnville | OR | 229,244 |
| Bemidji State University | Bemidji | MN | 229,002 |
| Eastern Illinois University | Charleston | IL | 226,765 |
| University of New Haven | West Haven | CT | 226,349 |
| DeSales University | Center Valley | PA | 225,890 |
| Avila University | Kansas City | MO | 224,533 |
| Adelphi University | Garden City | NY | 223,359 |
| MidAmerica Nazarene University | Olathe | KS | 222,877 |
| Central Connecticut State University | New Britain | CT | 219,354 |
| Mississippi College | Clinton | MS | 218,078 |
| Buena Vista University | Storm Lake | IA | 217,276 |
| Mount Olive College | Mount Olive | NC | 217,124 |
| Saint Bonaventure University | Saint Bonaventure | NY | 216,039 |
| Mount Saint Mary College | Newburgh | NY | 214,591 |
| Walsh University | North Canton | OH | 211,719 |
| University of Wisconsin-Whitewater | Whitewater | WI | 209,110 |
| University of Dayton | Dayton | OH | 208,761 |
| Southern Nazarene University | Bethany | OK | 208,398 |
| Hanover College | Hanover | IN | 208,062 |
| The University of Tampa | Tampa | FL | 206,486 |
| Dodge City Community College | Dodge City | KS | 200,326 |
| Georgia Southern University | Statesboro | GA | 199,500 |
| Goucher College | Baltimore | MD | 197,510 |
| University of Arizona | Tucson | AZ | 195,091 |
| Embry Riddle Aeronautical University-Daytona Beach | Daytona Beach | FL | 195,079 |
| Whitworth University | Spokane | WA | 194,571 |
| SUNY at Fredonia | Fredonia | NY | 194,390 |
| Seton Hill University | Greensburg | PA | 194,265 |
| Minnesota State University-Moorhead | Moorhead | MN | 194,192 |
| Hartwick College | Oneonta | NY | 193,950 |
| Washington University in St Louis | Saint Louis | MO | 193,026 |
| University of North Carolina at Chapel Hill | Chapel Hill | NC | 192,592 |
| Oakland City University | Oakland City | IN | 190,979 |
| University of Alabama at Birmingham | Birmingham | AL | 190,596 |
| University of Wisconsin-Eau Claire | Eau Claire | WI | 188,279 |
| Pace University-New York | New York | NY | 187,589 |
| Muhlenberg College | Allentown | PA | 186,570 |
| Cedarville University | Cedarville | OH | 186,201 |
| Springfield College | Springfield | MA | 184,756 |
| Polytechnic Institute of New York University | Brooklyn | NY | 182,546 |
| Tacoma Community College | Tacoma | WA | 182,306 |
| University of Louisiana at Lafayette | Lafayette | LA | 182,142 |
| Corban College | Salem | OR | 181,050 |
| Washington & Jefferson College | Washington | PA | 180,513 |
| Mars Hill College | Mars Hill | NC | 180,070 |
| Olivet Nazarene University | Bourbonnais | IL | 179,648 |
| Medaille College | Buffalo | NY | 179,121 |
| Lake Michigan College | Benton Harbor | MI | 177,844 |
| Methodist University | Fayetteville | NC | 177,208 |
| Susquehanna University | Selinsgrove | PA | 176,515 |
| Baton Rouge Community College | Baton Rouge | LA | 176,109 |
| Hobart William Smith Colleges | Geneva | NY | 174,610 |
| Western Nebraska Community College | Scottsbluff | NE | 174,342 |
| Oberlin College | Oberlin | OH | 173,529 |
| Weber State University | Ogden | UT | 173,097 |
| Queens University of Charlotte | Charlotte | NC | 169,394 |
| Appalachian State University | Boone | NC | 169,024 |
| Southwestern University | Georgetown | TX | 168,738 |
| Mercyhurst College | Erie | PA | 166,069 |
| CUNY Queens College | Flushing | NY | 165,894 |
| William Jessup University | Rocklin | CA | 163,240 |
| Anderson University | Anderson | SC | 162,788 |
| Lander University | Greenwood | SC | 161,400 |
| University of Mary Hardin-Baylor | Belton | TX | 160,727 |
| Millersville University of Pennsylvania | Millersville | PA | 159,914 |
| Dallas Baptist University | Dallas | TX | 158,281 |
| Bates College | Lewiston | ME | 157,794 |
| Lehigh University | Bethlehem | PA | 157,346 |
| Rutgers University-New Brunswick | New Brunswick | NJ | 157,272 |
| Fayetteville State University | Fayetteville | NC | 156,828 |
| Wagner College | Staten Island | NY | 156,625 |
| Nazareth College | Rochester | NY | 154,511 |
| Indiana University of Pennsylvania-Main Campus | Indiana | PA | 152,453 |
| Concordia University | Seward | NE | 152,290 |
| Lindsey Wilson College | Columbia | KY | 151,701 |
| Montana State University | Bozeman | MT | 150,967 |
| Utica College | Utica | NY | 150,749 |
| Catawba College | Salisbury | NC | 148,921 |
| Western Carolina University | Cullowhee | NC | 148,837 |
| Belhaven College | Jackson | MS | 148,555 |
| Howard University | Washington | DC | 148,073 |
| Lewis & Clark College | Portland | OR | 148,033 |
| Colorado College | Colorado Springs | CO | 146,627 |
| Massachusetts Institute of Technology | Cambridge | MA | 146,044 |
| Ohlone College | Fremont | CA | 146,028 |
| North Greenville University | Tigerville | SC | 143,946 |
| Benedictine University | Lisle | IL | 143,189 |
| University of North Carolina at Charlotte | Charlotte | NC | 142,991 |
| Concordia College at Moorhead | Moorhead | MN | 142,771 |
| Shepherd University | Shepherdstown | WV | 142,742 |
| Huntington University | Huntington | IN | 142,504 |
| The College of Saint Scholastica | Duluth | MN | 141,642 |
| Limestone College | Gaffney | SC | 141,061 |
| SUNY College at Cortland | Cortland | NY | 138,941 |
| Missouri University of Science and Technology | Rolla | MO | 138,208 |
| Seattle Pacific University | Seattle | WA | 137,059 |
| Grand Valley State University | Allendale | MI | 136,667 |
| Union University | Jackson | TN | 134,265 |
| Clark University | Worcester | MA | 134,085 |
| Occidental College | Los Angeles | CA | 132,756 |
| Cumberland University | Lebanon | TN | 130,450 |
| McNeese State University | Lake Charles | LA | 130,403 |
| Guilford Technical Community College | Jamestown | NC | 129,780 |
| Washburn University | Topeka | KS | 129,200 |
| Regis University | Denver | CO | 128,829 |
| Webber International University | Babson Park | FL | 127,010 |
| Huston-Tillotson University | Austin | TX | 126,850 |
| Georgia Perimeter College | Decatur | GA | 125,402 |
| California State Polytechnic University-Pomona | Pomona | CA | 123,773 |
| Long Beach City College | Long Beach | CA | 123,580 |
| Indiana Wesleyan University | Marion | IN | 123,180 |
| Sierra College | Rocklin | CA | 122,412 |
| Mount Mercy College | Cedar Rapids | IA | 120,883 |
| Spokane Falls Community College | Spokane | WA | 120,798 |
| Texas Wesleyan University | Fort Worth | TX | 120,581 |
| Saint Edward's University | Austin | TX | 120,471 |
| Citadel Military College of South Carolina | Charleston | SC | 119,652 |
| College of Mount St. Joseph | Cincinnati | OH | 119,141 |
| Miles College | Fairfield | AL | 118,831 |
| Taylor University | Upland | IN | 118,560 |
| North Dakota State University-Main Campus | Fargo | ND | 116,719 |
| Howard Community College | Columbia | MD | 116,603 |
| Dickinson College | Carlisle | PA | 115,217 |
| Graceland University-Lamoni | Lamoni | IA | 115,091 |
| Saginaw Valley State University | University Center | MI | 114,605 |
| Thomas More College | Crestview Hills | KY | 113,342 |
| Coffeyville Community College | Coffeyville | KS | 113,318 |
| Southwestern College | Chula Vista | CA | 113,016 |
| Hampden-Sydney College | Hampden-Sydney | VA | 112,350 |
| Erie Community College | Buffalo | NY | 112,112 |
| Rochester Institute of Technology | Rochester | NY | 109,412 |
| Shippensburg University of Pennsylvania | Shippensburg | PA | 109,134 |
| Fresno City College | Fresno | CA | 108,795 |
| Sterling College | Sterling | KS | 107,594 |
| Defiance College | Defiance | OH | 107,578 |
| Valparaiso University | Valparaiso | IN | 106,080 |
| Hagerstown Community College | Hagerstown | MD | 105,700 |
| Simpson College | Indianola | IA | 105,448 |
| Bismarck State College | Bismarck | ND | 103,039 |
| Shelton State Community College | Tuscaloosa | AL | 101,381 |
| Lynn University | Boca Raton | FL | 100,831 |
| Oklahoma Baptist University | Shawnee | OK | 100,722 |
| Ferris State University | Big Rapids | MI | 100,586 |
*Data from the US Dept of Education


Kaarme complies with NACAC's Statement of Principles of Good Practice